Vasundhara, Ghaziabad, Uttar Pradesh
GST No. 09AUMPP3221G1ZK
Call 07942549617 91% Response Rate
Floor Scrubbers
Scrubber Driers
Walk Behind Scrubber Drier
Ride On Scrubber Drier
Single Disk Machine
Single Disk Scubbing Machine
Floor Scrubbers
Scrubber Driers
Walk Behind Scrubber Drier
Ride On Scrubber Drier
Single Disk Machine
Single Disk Scubbing Machine
Floor Scrubbers
Scrubber Driers
Walk Behind Scrubber Drier
Ride On Scrubber Drier
Single Disk Machine
Single Disk Scubbing Machine
Brand | Milagrow |
Function | With Mopping & Sweeping (Wet-Dry) |
Run Time | 120 Minutes |
Charging Time | 4 Hours |
Battery Capacity | 3200 mAH |
App Control | Alexa |
Surface to Clean | Wood, Glass, Marble Floor, Carpet |
Navigation | Gyro Navigation |
Noise Level | 65 dB |
Suction Power | 3000 Pa |
Input Power | 35 Watt |
Dust Capacity | 600 mL |
Voltage | 220-240V | 50Hz |
Warranty | 1 Year |
Color | White |
Weight | 5.7 Kg |
View Complete details
Brand | Milagrow |
Function | With Mopping (Wet-Dry) |
Run Time | 100 Minutes |
Charging Time | 3 Hours |
Battery Capacity | 2600 mAH |
App Control | Google Assistant |
Surface to Clean | Marble Floor, Wood, Carpet |
Navigation | Gyro Navigation |
Noise Level | 65 dB |
Suction Power | 1500 Pa |
Input Power | 35 Watt |
Dust Capacity | 600 mL |
Included Components | Wheels, Charging Adaptor, Vacuum Mop, Sweeping Brush |
Voltage | 220-240V | 50Hz |
Warranty | 1 Year |
Color | Red |
Weight | 3.5 Kg |
Dimension | 32.5 x 32.5 x 8.4 cm |
Uses the 'Gyro Mapping' technology, Full wet mopping with water tank of 110 ml capacity, 800 ml large dustbin, Builds Map in real time based on Gyro Mapping, Alexa & Google Assistant, NIDEC Brushless Motor, Which has 1500Pa Suction Power, 110 minutes nonstop cleaning, 4 cleaning modes, Pet Hair Cleaning, Robotic Obstacle & Fall Sensors, Robotic Self Charging
View Complete details
Brand | Milagrow |
Function | With Mopping & Sweeping (Wet-Dry) |
Run Time | 90 Minutes |
Charging Time | 4 Hours |
Battery Capacity | 2600 mAH |
App Control | Google Assistant |
Surface to Clean | Carpet, Marble Floor |
Navigation | Laser Navigation |
Noise Level | 65 dB |
Suction Power | 1500 Pa |
Input Power | 35 Watt |
Dust Capacity | 650 mL |
Included Components | Sweeping Brush, Charging Adaptor, Vacuum Mop |
Voltage | 220-240V | 50Hz |
Warranty | 1 Year |
Color | White |
Weight | 3.5 kg |
View Complete details
Brand | Milagrow |
Function | With Mopping & Sweeping (Wet-Dry) |
Run Time | 100 Minutes |
Charging Time | 4 Hours |
Surface to Clean | Wood, Marble Floor, Carpet |
Suction Power | 2200 Pa |
Input Power | 20 Watt |
Dust Capacity | 600 mL |
Included Components | Sweeping Brush, Vacuum Mop, Charging Adaptor, Wheels |
Voltage | 220-240V | 50Hz |
Color | White |
Weight | 3.5 kg |
Dimension | 35 x 15 x 35 cm |
View Complete details
Product Brochure
Brand | Milagrow |
Function | With Sweeping |
Run Time | 120 Minutes |
Charging Time | 4 Hours |
Battery Capacity | 2600 mAH |
App Control | Google Assistant |
Surface to Clean | Carpet, Marble Floor, Wood, Glass |
Navigation | Laser Navigation |
Noise Level | 55 dB |
Suction Power | 2200 Pa |
Input Power | 25 Watt |
Dust Capacity | 400 mL |
Included Components | Vacuum Mop, Sweeping Brush, Charging Adaptor |
Voltage | 220-240V | 50Hz |
View Complete details
Product Brochure
Brand | MILAGROW |
Type | Wet & Dry Vacuum Cleaner |
Model Name/Number | Milagrow SilverFox 21 Dry & Wet Robotic Vacuum Cleaner |
Suction Power | 1500pa |
Warranty | 1 Year on Robot, 5 years on Suction Motor |
Country of Origin | Made in India |
View Complete details
Brand | MILAGROW |
Model Name/Number | AguaBot-21 |
Warranty | 1 Year |
Battery Capacity | 2900 MAH |
Charging Time | 3-5 HOURS |
Max Area Performance | 1200 SQFT TO 2500 SQFT |
SUCTION (Pascal) | 900 to 1500 PA |
RUNNING TIME | 60- 90 min |
WATER TANK CAPACITY | 850 ml fresh+ 900 ml dirty |
WASTE WATER TANK CAPACITY | 900 ml |
DRY DUST COLLECTOR | Na |
ROBOT HEIGHT | 118 mm |
RT2R | VSLAM+GYRO |
WATER TANK | ELECTRONIC PUMP |
MAPPING | GYRO |
HIGH DUST CLEANING EFFICIENCY | WET CLEANING WITH WATER & SUCTION |
MOBILE - MAP | SHOWS CLEANED AREA ON MOBILE |
SCANNING | CAMERA / GYRO |
OPTICAL SENSOR | Robotic Obstacle and Optical Sensor |
DIAGONISING ABILITY | yes |
TYRES OF ROBO | Anti Slip Tyres |
PET/HUMAN HAIR REMOVAL | WET CLEANING |
View Complete details
Brand | MILAGROW |
Model Name/Number | SEAGULL PRIME FLOOR ROBOT with Remote |
Battery Capacity | 2600 MAH |
Charging Time | 3-4 HOURS |
Max Area Performance | 500 SQFT to 1000 SQFT |
SUCTION (Pascal) | 1500 PA |
Pressure Cleaning | 3 N |
RUNNING TIME | STANDARD WORKING CONDITION 60 MINS |
WATER TANK CAPACITY | NO WATER TANK |
WASTE WATER TANK CAPACITY | NA |
DRY DUST COLLECTOR | 650 ML BOX TYPE |
ROBOT HEIGHT | 72 mm THINNEST ROBOT |
RT2R | NA/ GYROSENSOR |
MAPPING | GYRO MAPPING |
View Complete details
Brand | Milagrow |
Function | With Mopping & Sweeping (Wet-Dry) |
Run Time | 100 Minutes |
Charging Time | 3 Hours |
Battery Capacity | 2600 mAH |
Surface to Clean | Glass, Wood, Marble Floor, Carpet |
Noise Level | 65 dB |
Suction Power | 1500 Pa |
Input Power | 20 Watt |
Dust Capacity | 600 mL |
Included Components | Vacuum Mop, Charging Adaptor, Wheels, Sweeping Brush |
Voltage | 220-240V | 50Hz |
Warranty | 2 Years |
Color | Black |
Weight | 5.3 kg |
Dimension | 583x533x108 mm |
View Complete details
Brand | Milagrow |
Model Name/Number | BlueBee 21 |
Phase | Single Phase |
Power | 30 W |
Weight | 5.3 Kg |
Warranty | 1 Year |
Dimension | 583 x 533 x 108 mm |
View Complete details
Brand | MILAGROW |
Model Name/Number | Seagull Aqua |
Product Type | Wet & Dry Vacuum Cleaner |
Warranty | 1 Year |
I Deal In | New Only |
Usage/Application | Home |
Main DustBin Size | 550 ml |
Water Tank Wet Cleaning | 100 ml |
Max Working Time (Min) | 60 min |
Max Coverage upon full battery | 1000-1200Sq Ft |
View Complete details
Brand | Mi |
Function | With Mopping & Sweeping (Wet-Dry) |
Power(Watt) | 3200mAh |
COLOUR | BLACK |
Surface Recommendation | Tiles, Hard floor, Wood |
Controller Type | Xiaomi Home App, Google Assistant, Mi Home App, IOS, Android |
WARRANTY | 1 YEAR |
View Complete details
View Complete details