Vasundhara, Ghaziabad, Uttar Pradesh
GST No. 09AUMPP3221G1ZK
Call 07942549617 91% Response Rate
Capacity (kg) | 150 |
Net Weight (kg) | 1800 |
Dimensions (W x D x H - mm) | 2280 x 2285 x 2580 |
Door Open Diameter (mm) | 990 |
Steam Pressure (Bar) | 4 - 5 |
View Complete details
Capacity | 60 Kg |
Loading Type | Front Loading |
Automation Grade | Automatic |
Capacity (kg) | 60 |
Net Weight (kg) | 840 |
Dimensions (W x D x H - mm) | 1360 x 1990 x 2315 |
Drum Volume (L) | 1495 |
Door Open Diameter (mm) | 750 |
Included Components | User Manual, Power cable |
View Complete details
Capacity | 15 Kg |
Loading Type | Front Loading |
Automation Grade | Automatic |
Drum volume | 1000 L |
Net Weight (kg) | 360 |
Dimensions (W x D x H - mm) | 820x1270x1490 |
Drum Volume (L) | 613 |
Door Open Diameter (mm) | 500 |
Included Components | User Manual, Power cable |
View Complete details