Ghaziabad, Uttar Pradesh
GST No. 09AADCW2100K1ZH
Call 07942549617 93% Response Rate
Send Enquiry
Industrial Vacuum Cleaners
Wet and Dry Vacuum Cleaners
Floor Scrubbers
Scrubber Driers
Walk Behind Scrubber Drier
Ride On Scrubber Drier
Single Disk Machine
Single Disk Scubbing Machine
Manual Sweeper Machines
Walk behind Sweeper Machines
Ride On Sweeper Machines'
Industrial Machinery Dealers
High Pressure Washer Dealers
Industrial Vacuum Cleaner Dealers
Cleaning Machine Manufacturers
Air Filter Equipment Dealers
Cleaning Machine Dealers
High Pressure Washer Dealers-Karcher
Industrial Vacuum Cleaner Dealers-Karcher
Industrial Washer Extractor Dealers
High Pressure Washer Wholesalers-Bosch
Cleaning Machine Distributors
Steam Cleaner Dealers-Karcher
Industrial Vacuum Cleaner Manufacturers
High Pressure Washer Distributors
Commercial Dishwasher Wholesalers
High Pressure Washer Importers
Cleaning Machine Importers
High Pressure Washer Manufacturers
High Pressure Washer Wholesalers
High Pressure Washer Exporters
Cleaning Machine Exporters
Cleaning Machine Wholesalers
Cleaning Machine Stockists
High Pressure Washer Stockists
Steam Cleaner Dealers
| Cleaning Width | 600 mm |
| Brand | Karcher |
| Model Name/Number | S 4 Twin |
| Type of Sweeping Machine | Manual Sweeper |
| Working width with side brush | 680 (mm) |
| Max. area performance | 2400 (m^2/h) |
| Housing / frame | Plastic/Plastic |
| Weight, ready to operate | 10.2 Kg |
| Waste container | 20 l |
| Dimensions | 760 X 668 X 940 mm |
Whether it is petals in spring, sand in the summer, leaves in autumn or grit in winter: The effective and ergonomic S 4 Twin sweeper from Kärcher ensures dazzling appearances around the house and garden in record time all year round. With its powerful roller brush, 2 side brushes and a sweeping width of 680 mm in total, it effortlessly sweeps areas of up to 2400 m² per hour. The machine transports the waste directly into the 20 litre waste hopper. The long bristles of the side brushes ensure thorough cleanliness right to the edge. The infinitely variable push handle can be optimally adapted to the height of the respective user. Thanks to the bayonet fitting screws can no longer get lost when adjusting the height. The sweeper can be easily collapsed as required without stooping thanks to a footplate at the frame and carried by the handle – for space-saving storage. The tool-free side brush attachment is unique. The sweeper is ready for use in no time. The waste hopper can be easily removed and safely put down and emptied without any contact with dirt.
View Complete details
Product Brochure
| Motor Power | 1100 Watt |
| Dimension | 560 x 465 x 1230mm |
| Brush Diameter | 17 inch |
| Motor Rating | 1.5 HP |
| Brush Speed | 165 RPM |
| Application | for Floor Scrubbing |
| Cable Length | 15 m |
| Motor Phase | Single Phase |
| Noise Level | 60 dB |
| Weight | 46 kg |
| Current Type | 220-240 V | 50 Hz |
View Complete details
Product Brochure
| Dimension | 560 x 465 x 1230mm |
| Motor Power | 1200 Watt |
| Brush Diameter | 17 inch |
| Motor Rating | 2 HP |
| Brush Speed | 165 RPM |
| Application | for Floor Scrubbing |
| Cable Length | 15 m |
| Motor Phase | Single Phase |
| Noise Level | 60 dB |
| Weight | 44 kg |
| Current Type | 220-240 V | 50 Hz |
View Complete details
Product Brochure
| Power(Watt) | 460 W |
| Usage/Application | Home |
| Tank Capacity Fresh Water | 400 ml |
| Tank Capacity Dirt Water | 200 ml |
| Area performance per tank filling | 60 m2 |
| Roller working width | 300 mm |
| Floor drying time | 2 min. |
| Cable length | 7 m |
| Weight | 5 kg |
| Dimension | 320 x 270 x 1220 mm |
View Complete details
| Material | Stainless Steel |
| Funtion | Wet-Dry |
| Body Type | Handheld |
| Motor Power | 1200 Watt |
| Model Name | GAS 12-25 |
| Surface Recommendation | for Home & Car |
| Included Components | Nozzle |
| Voltage | 220-240V | 50 Hz |
| Color | BLUE |
| Weight | 9KG |
| COUNTRY | GERMANY |
View Complete details
Product Brochure
| Usage/Application | Floor Cleaning |
| Model Name/Number | Scrub E/B 6050 |
| Automation Mode | Automatic |
| Power | 1400 W |
| Scrubbing Width | 500 mm |
| Brand | Roots |
| Country of Origin | Made in India |
| Effective Suction Width | 850 mm |
Roots Scrub E/B 6050 is a walk behind scrubber that has easy guidance, excellent steering and high degree of maneuverability. Option of Electrical & Battery operated machines.
Roots Scrub E/B 6050 has 60 liters fresh & dirty water tanks and 50 cms scrubbing width. This machine is self propelled. Offers optimum vacuuming of dirt water even when negotiating corners, thanks to the straight squeegee with spring suspension.
View Complete details
Product Brochure
| Function | Dry |
| Body Type | Handheld (Stick) |
| Suction Power | 240 Air Watts |
| Surface Recommendation | For Home |
| Container Material | Plastic |
| Voltage | 220-240V | 50Hz |
| Warranty | 1 Year |
| Color | Black and Yellow |
| Weight | 0.5 Kg |
| Dimension | 130 x 250 x 275 mm |
| Dirt Container Capacity | 0.1 L |
| Battery Run Time | 20 min |
| Battery Charge Time | 185 min |
| Battery Type | Lithium-ion battery |
| Cleaning Performance | 18 windows |
View Complete details
| Model | Roots R65 |
| Usage/Application | Commercial |
| Model Name/Number | E 6050 |
| Brand | Roots |
| Dirty Tank Cap. | 60 l |
| Scrubbing Width | 500 mm |
| Power | 1400 W |
| Size/Dimension | 1350*550*1120 mm |
| Voltage | 230 V |
| Weight | 160 kg ( ready to operate ) |
| Effective suction width | 850 mm |
| Theoretical area coverage | 2000 sq . m/h |
| Working speed, up to | 4 km |
| fresh water tank | 60 l |
Roots Scrub E/B 6050 is a walk behind scrubber that has easy guidance, excellent steering and high degree of maneuverability. Option of Electrical & Battery operated machines.
Roots Scrub E/B 6050 has 60 liters fresh & dirty water tanks and 50 cms scrubbing width. This machine is self propelled. Offers optimum vacuuming of dirt water even when negotiating corners, thanks to the straight squeegee with spring suspension.
Robust rotomould tanks, which are Anti Bacterial as well.
Easy guidance, excellent steering and high degree of maneuverability
Self propelled
Optimum vacuuming of dirty water even when negotiating corners thanks to the straight squeegee with spring suspension
Brush exchange at the press of a button
Excellent view of the control panel
Optimum view of the working area and protruding brush head
Easy cleaning of aisles & corners
Squeegee lips can be exchanged without tools
Extremely tough
Service friendly
Non-corrosive, robust rotomould tanks are resistant to damage
Easy access to all components
View Complete details
Product Brochure
| Vacuum Cleaner Type | Vacuum cleaner, bagless |
| Supply voltage (Ph/V/Hz) | 1 / 100 - 240 / 50 - 60 |
| Sound power level (dB(A)) | < 78 |
| Container capacity (ml) | 800 |
| Voltage (V) | 25.2 |
| Battery charging time with standard charger (min) | 235 |
View Complete details
Product Brochure
| Function | Wet-Dry |
| Body Type | Cordless |
| Surface Recommendation | For Home |
| Supply voltage (Ph/V/Hz) | 1 / 100 - 240 / 50 - 60 |
| Sound power level (dB(A)) | < 78 |
| Container capacity (ml) | 650 |
| Voltage (V) | 21.6 |
| Dimensions (L x W x H) (mm) | 230 x 236 x 1115 |
View Complete details
Product Brochure
| Family Model Name | WD 6 |
| Function | Wet-Dry |
| Body Type | Canister |
| Motor Power | 1300 Watt |
| Suction Power | 260 Air Watts |
| Surface Recommendation | For Home & Car |
| Container Capacity | 30L |
| Air Flow | 74 L/s |
| Included Components | Vacuum Mop, Sweeping Brush, Nozzle & Hose Pipe, Suction Blower |
| Noise Level | Less than 60 dB |
| Cable Length | 6 Metre |
| Voltage | 220-240V | 50Hz |
| Warranty | 1 Year |
| Container Material | Stainless Steel |
| Color | Black and Yellow |
| Weight | 9.5 Kg |
| Dimension | 418 x 382 x 694 mm |
View Complete details
Product Brochure
| Brand | Karcher |
| Model Name/Number | WD 5* EU-I |
| Product Type | Wet & Dry Vacuum Cleaner |
| Warranty | 1 Year |
| Weight | 8.2 kg ( without accessories) |
| Voltage | 220 / 240 v |
| Container Capacity | 25 l |
| I Deal In | New Only |
| Actual suction power* (Air Watts) | 240 |
| Energy use | 1100 W |
| Container material | Plastic |
| Power cable (m) | 5 m |
| Standard accessory ID | 35 mm |
| Dimensions | 418 x 382 x 652 mm |
| Suction Hose length / diameter | 2.2m / 35mm |
| weight ( with accessories) | 10.7 kg |
View Complete details
Product Brochure
| Type | Wet and Dry |
| Container Capacity | 100 L |
| Power | 5.5 kW |
| Application | Industrial, Commercial, Construction |
| Airflow | 1500–2000 m³/hr |
| Phase | Three Phase |
| Model Name/Number | IVC 100 HD |
| Brand | Roots |
| Air Flow | 530 m3/h |
| Weight | 162 +- 2 Kg |
| Voltage | 415 V |
The IVC 100 HD machine is provided with side channel blower from the world’s best manufacturers, to improve the quality and performance. The side channel blower is powerful, silent and suitable for continuous and heavy works and don’t require maintenance as they don’t wear since there is no transmission system.
View Complete details
| Material | Plastic |
| Funtion | Wet-Dry |
| Model Name | GAS 55 AFC |
| Surface Recommendation | for Home & Car |
| Included Components | Nozzle |
| Voltage | 220-240V | 50 Hz |
| Operation Mode | Semi Automatic |
| Warranty | 1 Year |
| Color | BLUE |
| Weight | 16.2 KG |
| CAPICITY | 55 L |
| FROM FACTOR | CANNISTER |
| MANU | BOSCH |
| WATTAGE | 230 WATTS |
View Complete details
Product Brochure
| CAPACITY | 235 L |
| Vacuum Pressure | 2957 mm.H2O |
| Air Flow(max) | 305 m3/h |
| Delivery Flow Rate | 150 lpm |
| Phase | 3 |
| Chip Basket Capacity | 50 Liters |
View Complete details
| Pressure | 150 Bar |
| Model Number | AW 150 |
| Power | 2000 Watt |
| Flow Rate | 6.67 L/min |
| Motor Details | Single Phase AC 50/60 HZ |
| Voltage | 220-240V |
| Dimension | 425 x 345 x 905mm |
| Additional Accessories | Water Feed Connector |
View Complete details
Product Brochure
| Brand | Roots |
| Phase | Single Phase |
| Model Name/Number | Topper 429 T |
| Frequency | 50 Hz |
| Air Flow | 400 m3/h |
| Voltage | 230 V |
| Power | 2600 W |
| Water Lifting Capacity | 2380 mm of WC |
| Tank Capacity | 62 L |
View Complete details
Product Brochure
| Usage/Application | Commercial |
| Model Name/Number | Scrub E4043 |
| Brand | Roots |
| Brush Speed | 280 RPM |
| Area Coverage | 1720 m2/h |
| Suction Width Mm | 750 mm |
| Scrubbing Width | 430 mm |
| Voltage | 230 V |
| Brush Load | 22 kg |
E4043, the all new walk behind scrubber drier is a perfect blend of performance, ease of use and technology.
E4043 offers the flexibility and maneuverability and is aimed at efficient cleaning every time.The enhanced tank capacity offers longer and uninterrupted operation. Designed for demanding and cleaning applications.E 4043 is the right machine for customers seeking combination of performance and maneuverability & affordability.
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Brand | Roots |
| Model Name/Number | Scrub E 6050C |
| Weight | 100 kg |
| Voltage | 230 V |
| Automation Grade | Automatic |
| Power | 1000 W |
| Scrubbing Width | 500 mm |
| Effective Suction Width | 850 mm |
| Brush Load | 28 kg |
View Complete details
Product Brochure
| Brand | Roots |
| Weight | 25 kg |
| Model Name/Number | Wizard 34P |
| Power | 600W |
| Dimensions Lxhxw Mm | 378*440*1114 mm |
| Dirty Water Tank | 1.7 L |
| Fresh water tank | 4 L |
| Brush speed (RPM) | 650 |
| Total Power | 600 W |
Roots Wizzard is unique, versatile, high quality, Mini Floor Cleaning Machine, designed to clean different types of floor.
View Complete details
Product Brochure
| Material | Metal Body |
| Model Name/Number | BT4545 |
| Usage/Application | Commercial |
| Automation Grade | Semi-Automatic |
| Brush Motor | 720 W |
| Scrubbing Width | 450 mm |
| Air Flow | 35 L/sec |
| Brand | Roots |
| Effective Suction Width | 750 mm |
View Complete details
Product Brochure
| Pressure | 200 Bar |
| Power | 1000 Watt |
| Motor Phase | Single Phase |
| Frequency | 50 HZ |
| Voltage | 220V |
| Is It Portable | Portable |
| Brand | Roots |
| Model Number | Hydroblast 250 C |
View Complete details
Product Brochure
| Brand | Karcher |
| Material | Stainless Steel |
| Model Name/Number | WD 1 Classic KAP |
| Type | Wet & Dry Vacuum Cleaner |
| I Deal In | New Only |
| Power Cord | 5 m |
| Tank Material | Stainless Steel |
| Warranty | 1 year |
| Suction Power | 200 W |
| Container Capacity | 18 l |
| Weight | 4.7 kg( without accessories) |
| Dimension | 399 x 399 x 519 |
| Standard accessory ID | 35 mm |
| weight ( with accessories) | 7 kg |
View Complete details
| Brush Speed | 180rpm |
| Number Of Brushes | 1 |
| Model Name/Number | Roots E 4545 |
| Usage/Application | Industrial |
| Weight | 135 kg(Total Weight) |
| Voltage | 230 V |
| Size/Dimension | 1320*500*1130 |
| Brush Motor | 800W |
| Frequency | 50 Hz |
| Warranty | 1 year |
| Power | 1400 W |
| I Deal In | New Only |
| Brand | Roots |
| vacuum Pressure | 1087 mm of H20 |
| Fresh water | 45 L |
| Dirty Fresh Water | 45 L |
RootsScrub E 4545 is a walk behind scrubber that has easy guidance, excellent steering and high degree of maneuverability. This machine is self propelled. Offers optimum vacuuming of dirt water even when negotiating corners, thanks to the straight squeegee with spring suspension.
Robust rotomould tanks, which are Anti Bacterial as well.
View Complete details
| Brand | Multiple brands |
| Type | Wet and Dry both |
| Frequency | 50Hz |
| Weight | As per model |
| Motor phase | Any |
| Material | Plastic |
We deals in all kinds of vacuum cleaner. Deals in multiple brand like Karcher, Bosch, Nilfisk, Roots, Milagrow.
View Complete details
Product Brochure
| Container Capacity | 80 Litre |
| Input Power | 3000 Watt |
| Suction Power | 250 mBar |
| Brand | MARUT |
| Surface Recommendation | Workshop Cleaning, Surface Cleaning, Parking / Outdoor Area, Hard Floor Cleaning |
| Air Flow | 110 L/s |
| Noise Level | 70 dB |
| Included Components | Vacuum Mop, Suction Blower, Nozzle & Hose Pipe, Sweeping Brush |
| Warranty | 6 Months |
| Voltage | 220-240V | 50Hz |
| Cable Length | 10 M |
A vacuum cleaner, also known simply as a vacuum or a hoover, is a device that causes suction in order to remove dirt from floors, upholstery, draperies, and other surfaces. It is generally electrically driven. The dirt is collected by either a dust bag or a cyclone for later disposal.
View Complete details
Product Brochure
| Brand | MARUT |
| Function | Wet-Dry |
| Container Capacity | 60 Litre |
| Input Power | 2000 Watt |
| Suction Power | 250 mBar |
| Surface Recommendation | Workshop Cleaning, Surface Cleaning, Parking / Outdoor Area, Hard Floor Cleaning |
| Air Flow | 106 L/s |
| Included Components | Vacuum Mop, Suction Blower, Nozzle & Hose Pipe, Sweeping Brush |
| Voltage | 220-240V | 50Hz |
| Warranty | 6 Months |
| Hose Length | 8 M |
| Color | SILVER |
View Complete details
Product Brochure
| Brand | MARUT |
| Function | Wet-Dry |
| Container Capacity | 30 Litre |
| Input Power | 1000 Watt |
| Suction Power | 230 mBar |
| Surface Recommendation | Surface Cleaning, Workshop Cleaning, Hard Floor Cleaning, Parking / Outdoor Area |
| Included Components | Nozzle & Hose Pipe, Sweeping Brush, Suction Blower, Vacuum Mop |
| Voltage | 220-240V | 50Hz |
| Warranty | 6 Months |
| Cable Length | 7 M |
| Color | SILVER |
View Complete details
| Motor Power | 1100 Watt |
| Family Model Name | WD 5 |
| Body Type | Canister |
| Suction Power | 240 Air Watts |
| Surface Recommendation | For Commercial Use |
| Container Capacity | 25L |
| Included Components | Suction Blower, Vacuum Mop |
| Function | Wet-Dry |
View Complete details
| Motor Power | 1000 Watt |
| Family Model Name | WD 4 |
| Function | Wet-Dry |
| Body Type | Canister |
| Suction Power | 240 Air Watts |
| Container Capacity | 20L |
View Complete details
Product Brochure
| Brand | Karcher |
| Material | Plastic |
| Model Name/Number | WD 3 |
| Type | Wet & Dry Vacuum Cleaner |
| I Deal In | New Only |
| Power Cord | 4 m |
| Tank Material | Plastic |
| Warranty | 1 year |
| Container Capacity | 17 L |
| Weight | 8 KG |
| Voltage | 220-240 |
| Power | 1000W |
| Dimension | 388 x 340 x 503(mm) |
| Standard accessory ID | 35 mm |
| weight( without accessories) | 5.5 kg |
View Complete details
| Motor Power | 1250W |
| Voltage | 240V |
| Country of Origin | Made in India |
| HOZE LENGTH | 3 MITRE |
| ITEM WEIGHT | 11 KG 600 G |
| MANUFACTURER | BOSCH |
| WARRANTY | 1Y |
View Complete details
Product Brochure
| Model Name/Number | RD160 |
| Length without side broom | 2640 m |
| Width without side broom | 1580 m |
| Height (up to canopy) | 2320 mm |
| Side broom diameter | 660 mm |
| Rated power | 28.7KW/39 HP |
| Cubic capacity | 1892/3 |
View Complete details
Product Brochure
| Brand | Roots |
| Weight | 135 kg |
| Size | 1300 x 810 x 680 mm |
| Battery Rating | 24/36 V/A |
| Working Speed | 5 km/h |
| Dirt Hopper Capacity | 35 L |
| Total Power | 550W |
| Filter Area | 1.6sq m |
| Theoretical area coverage with one side broom | 3525 m2/h |
| Sweeping Width (without side broom) | 500mm |
| Sweeping Width (with side broom) | 700mm |
Roots Sweep B70 is a Walk behind Battery Driven Suction Sweeper with traction. Maximum hopper lling due to overhead principle. Large side brush supports effective sweeping when negotiating corners. Large debris ap to collect larger debris as well. Area performance up to 3525 m2/hr.
View Complete details
Product Brochure
| Model Name/Number | SC 5 EasyFix (yellow) Iron Plug *EU |
| Brand | Karcher |
| Weight | 6.0 Kg( without accessories) |
| Heating Output | 2200 W |
| Steam Pressure | 4.2 bar |
| Heating Time | 3 min |
| Tank Capacity | 0.5 + 1.5(removable kit) (l) |
| I Deal In | New Only |
| Safety Valve | Yes |
| Floor Cleaning Kit | Yes |
| Dimensions | 439 x 301 x 305 (mm) |
View Complete details
Product Brochure
| Brush Diameter | 13 inch |
| Brush Speed | 180 rpm |
| Motor Rating | 2 HP |
| Rated Motor Power | 500 Watt |
| Surface Recommendation | Marble, Hard Floor, Soft Floor |
| Drive Type | Gear Box Drive |
| Motor Phase | Single Phase |
| Cable Length | 12 Metre |
| Dimension | 385 x 339 x 1162 mm |
| Weight | 6.6 kg |
| Noise Level | Less than 60 dB |
| Current Type | 220-240 V | 50 Hz |
View Complete details
Product Brochure
| Pressure | Max. 130 (bar) |
| Model Name/Number | Karcher K 4 Compact EU |
| Brand | Karcher |
| I Deal In | New Only |
| Dimension | 348 x 308 x 520 (mm) |
| Warranty | 1 Year |
| Temperature | Max. 40 ( DegreeC) |
| Flow Rate | Max 420 (l/h) |
| Weight | 11 kg( without accessories) |
| Voltage | 230 v |
| Connection Load | 1.8 (kW) |
| High-pressure hose | 6 m |
| Area performance | 30 |
View Complete details
Product Brochure
| Brand | Karcher |
| Usage/Application | Cleaning |
| Model Name/Number | Karcher K2.350 |
| I Deal In | New Only |
| Weight | 5.7 Kg |
| Flow Rate | 360 (l/h) |
| Voltage | 220-240 V |
| Size/Dimension | 328 x 258 x 661 (mm) |
| Max. inlet temperature | Max 40 C |
| High-pressure hose | 4 M |
| Detergent application via | Suction |
Compact, versatile, robust - the K 2.350 with wheels is ideal for occasional use around the house. This practical high-pressure cleaner is designed for easy transport and mobility. Suitable, e.g. for cleaning cars, garden furniture or patios. An impact-resistant, recyclable plastic casing prevents dirt particles from damaging the motor and pump. A safety valve prevents pressure overload. A pressure switch control switches the motor on and off when the trigger gun is pressed and released. High-performance machine with high-quality N-Cor pump. A detergent injector system supplies detergent to the area being cleaned also at low pressure. A large on/off switch, smooth-running wheels, on-board practical accessory storage for lances and an ergonomically designed trigger gun are further features of the K 2.360.
View Complete details
Product Brochure
| Type | Ride on Sweeper |
| Hopper Capacity | 2x 40 l (dirt) |
| Weight | 650 kg (Ready to operate ) |
| Brand | Roots |
| Model Name/Number | Roots RB 100 |
| Dimensions Lxhxw Mm | 1575*1125*1370 |
| Type of Sweeping Machine | Ride on Sweeper |
| working speed | 6.5 k/h |
| Main Broom Width | 750 mm |
| Total Power | 1750 W |
| Filter area | 3 m^2 |
View Complete details
Product Brochure
| Roller Working Width | 700 mm |
| Coverage Area | 2600 m2/hr |
| Tank Capacity | 40 L |
| Application | for Commercial use |
| Weight | 23.5 kg |
| No. of Wheels | 3 |
| Colour | Red |
| Sweeping Width (without side Broom ) | 460 mm |
| Length (without/with side broom) | 800/1000 mm |
| Width (without/with side broom) | 725/785 mm |
| Height (without/with handle) | 400/1020 mm |
View Complete details