Ghaziabad, Uttar Pradesh
GST No. 09AADCW2100K1ZH
Call 07942549617 89% Response Rate
Send Enquiry
Industrial Vacuum Cleaners
Wet and Dry Vacuum Cleaners
Floor Scrubbers
Scrubber Driers
Walk Behind Scrubber Drier
Ride On Scrubber Drier
Single Disk Machine
Single Disk Scubbing Machine
Manual Sweeper Machines
Walk behind Sweeper Machines
Ride On Sweeper Machines'
Industrial Machinery Dealers
High Pressure Washer Dealers
Industrial Vacuum Cleaner Dealers
Cleaning Machine Manufacturers
Air Filter Equipment Dealers
Cleaning Machine Dealers
High Pressure Washer Dealers-Karcher
Industrial Vacuum Cleaner Dealers-Karcher
Industrial Washer Extractor Dealers
High Pressure Washer Wholesalers-Bosch
Cleaning Machine Distributors
Steam Cleaner Dealers-Karcher
Industrial Vacuum Cleaner Manufacturers
High Pressure Washer Distributors
Commercial Dishwasher Wholesalers
High Pressure Washer Importers
Cleaning Machine Importers
High Pressure Washer Manufacturers
High Pressure Washer Wholesalers
High Pressure Washer Exporters
Cleaning Machine Exporters
Cleaning Machine Wholesalers
Cleaning Machine Stockists
High Pressure Washer Stockists
Steam Cleaner Dealers
Product Brochure
| Model Name/Number | RD160 |
| Length without side broom | 2640 m |
| Width without side broom | 1580 m |
| Height (up to canopy) | 2320 mm |
| Side broom diameter | 660 mm |
| Rated power | 28.7KW/39 HP |
| Cubic capacity | 1892/3 |
View Complete details
Product Brochure
| Motor Power | 1100 Watt |
| Dimension | 560 x 465 x 1230mm |
| Brush Diameter | 17 inch |
| Motor Rating | 1.5 HP |
| Brush Speed | 165 RPM |
| Application | for Floor Scrubbing |
| Cable Length | 15 m |
| Motor Phase | Single Phase |
| Noise Level | 60 dB |
| Weight | 46 kg |
| Current Type | 220-240 V | 50 Hz |
View Complete details
Product Brochure
| Dimension | 560 x 465 x 1230mm |
| Motor Power | 1200 Watt |
| Brush Diameter | 17 inch |
| Motor Rating | 2 HP |
| Brush Speed | 165 RPM |
| Application | for Floor Scrubbing |
| Cable Length | 15 m |
| Motor Phase | Single Phase |
| Noise Level | 60 dB |
| Weight | 44 kg |
| Current Type | 220-240 V | 50 Hz |
View Complete details
Product Brochure
| Brand | Roots |
| Weight | 135 kg |
| Size | 1300 x 810 x 680 mm |
| Battery Rating | 24/36 V/A |
| Working Speed | 5 km/h |
| Dirt Hopper Capacity | 35 L |
| Total Power | 550W |
| Filter Area | 1.6sq m |
| Theoretical area coverage with one side broom | 3525 m2/h |
| Sweeping Width (without side broom) | 500mm |
| Sweeping Width (with side broom) | 700mm |
Roots Sweep B70 is a Walk behind Battery Driven Suction Sweeper with traction. Maximum hopper lling due to overhead principle. Large side brush supports effective sweeping when negotiating corners. Large debris ap to collect larger debris as well. Area performance up to 3525 m2/hr.
View Complete details
Product Brochure
| Model Name/Number | SC 5 EasyFix (yellow) Iron Plug *EU |
| Brand | Karcher |
| Weight | 6.0 Kg( without accessories) |
| Heating Output | 2200 W |
| Steam Pressure | 4.2 bar |
| Heating Time | 3 min |
| Tank Capacity | 0.5 + 1.5(removable kit) (l) |
| I Deal In | New Only |
| Safety Valve | Yes |
| Floor Cleaning Kit | Yes |
| Dimensions | 439 x 301 x 305 (mm) |
View Complete details
Product Brochure
| Power(Watt) | 460 W |
| Usage/Application | Home |
| Tank Capacity Fresh Water | 400 ml |
| Tank Capacity Dirt Water | 200 ml |
| Area performance per tank filling | 60 m2 |
| Roller working width | 300 mm |
| Floor drying time | 2 min. |
| Cable length | 7 m |
| Weight | 5 kg |
| Dimension | 320 x 270 x 1220 mm |
View Complete details
Product Brochure
| Pressure | Max. 130 (bar) |
| Model Name/Number | Karcher K 4 Compact EU |
| Brand | Karcher |
| I Deal In | New Only |
| Dimension | 348 x 308 x 520 (mm) |
| Warranty | 1 Year |
| Temperature | Max. 40 ( DegreeC) |
| Flow Rate | Max 420 (l/h) |
| Weight | 11 kg( without accessories) |
| Voltage | 230 v |
| Connection Load | 1.8 (kW) |
| High-pressure hose | 6 m |
| Area performance | 30 |
View Complete details
Product Brochure
| Brand | Karcher |
| Usage/Application | Cleaning |
| Model Name/Number | Karcher K2.350 |
| I Deal In | New Only |
| Weight | 5.7 Kg |
| Flow Rate | 360 (l/h) |
| Voltage | 220-240 V |
| Size/Dimension | 328 x 258 x 661 (mm) |
| Max. inlet temperature | Max 40 C |
| High-pressure hose | 4 M |
| Detergent application via | Suction |
Compact, versatile, robust - the K 2.350 with wheels is ideal for occasional use around the house. This practical high-pressure cleaner is designed for easy transport and mobility. Suitable, e.g. for cleaning cars, garden furniture or patios. An impact-resistant, recyclable plastic casing prevents dirt particles from damaging the motor and pump. A safety valve prevents pressure overload. A pressure switch control switches the motor on and off when the trigger gun is pressed and released. High-performance machine with high-quality N-Cor pump. A detergent injector system supplies detergent to the area being cleaned also at low pressure. A large on/off switch, smooth-running wheels, on-board practical accessory storage for lances and an ergonomically designed trigger gun are further features of the K 2.360.
View Complete details
| Material | Stainless Steel |
| Funtion | Wet-Dry |
| Body Type | Handheld |
| Motor Power | 1200 Watt |
| Model Name | GAS 12-25 |
| Surface Recommendation | for Home & Car |
| Included Components | Nozzle |
| Voltage | 220-240V | 50 Hz |
| Color | BLUE |
| Weight | 9KG |
| COUNTRY | GERMANY |
View Complete details
| Brand | Karcher |
| I Deal In | New Only |
| Model Name/Number | S 4 Twin |
| Type of Sweeping Machine | Manual Sweeper |
| Working width with side brush | 680 (mm) |
| Max. area performance | 2400 (m^2/h) |
| Housing / frame | Plastic/Plastic |
| Weight, ready to operate | 10.2 Kg |
| Waste container | 20 l |
| Dimensions | 760 X 668 X 940 mm |
Whether it is petals in spring, sand in the summer, leaves in autumn or grit in winter: The effective and ergonomic S 4 Twin sweeper from Kärcher ensures dazzling appearances around the house and garden in record time all year round. With its powerful roller brush, 2 side brushes and a sweeping width of 680 mm in total, it effortlessly sweeps areas of up to 2400 m² per hour. The machine transports the waste directly into the 20 litre waste hopper. The long bristles of the side brushes ensure thorough cleanliness right to the edge. The infinitely variable push handle can be optimally adapted to the height of the respective user. Thanks to the bayonet fitting screws can no longer get lost when adjusting the height. The sweeper can be easily collapsed as required without stooping thanks to a footplate at the frame and carried by the handle – for space-saving storage. The tool-free side brush attachment is unique. The sweeper is ready for use in no time. The waste hopper can be easily removed and safely put down and emptied without any contact with dirt.
View Complete details
Product Brochure
| Type | Ride on Sweeper |
| Hopper Capacity | 2x 40 l (dirt) |
| Weight | 650 kg (Ready to operate ) |
| Brand | Roots |
| Model Name/Number | Roots RB 100 |
| I Deal In | New Only |
| Dimensions Lxhxw Mm | 1575*1125*1370 |
| Type of Sweeping Machine | Ride on Sweeper |
| working speed | 6.5 k/h |
| Main Broom Width | 750 mm |
| Total Power | 1750 W |
| Filter area | 3 m^2 |
View Complete details
Product Brochure
| Roller Working Width | 700 mm |
| Coverage Area | 2600 m2/hr |
| Tank Capacity | 40 L |
| Application | for Commercial use |
| Weight | 23.5 kg |
| No. of Wheels | 3 |
| Colour | Red |
| Sweeping Width (without side Broom ) | 460 mm |
| Length (without/with side broom) | 800/1000 mm |
| Width (without/with side broom) | 725/785 mm |
| Height (without/with handle) | 400/1020 mm |
View Complete details
Product Brochure
| Usage/Application | Floor Cleaning |
| Model Name/Number | Scrub E/B 6050 |
| Automation Mode | Automatic |
| Power | 1400 W |
| Scrubbing Width | 500 mm |
| Brand | Roots |
| Country of Origin | Made in India |
| Effective Suction Width | 850 mm |
Roots Scrub E/B 6050 is a walk behind scrubber that has easy guidance, excellent steering and high degree of maneuverability. Option of Electrical & Battery operated machines.
Roots Scrub E/B 6050 has 60 liters fresh & dirty water tanks and 50 cms scrubbing width. This machine is self propelled. Offers optimum vacuuming of dirt water even when negotiating corners, thanks to the straight squeegee with spring suspension.
View Complete details
Product Brochure
| Function | Dry |
| Body Type | Handheld (Stick) |
| Suction Power | 240 Air Watts |
| Surface Recommendation | For Home |
| Voltage | 220-240V | 50Hz |
| Warranty | 1 Year |
| Container Material | Plastic |
| Color | Black and Yellow |
| Weight | 0.5 Kg |
| Dimension | 130 x 250 x 275 mm |
| Dirt Container Capacity | 0.1 L |
| Battery Run Time | 20 min |
| Battery Charge Time | 185 min |
| Battery Type | Lithium-ion battery |
| Cleaning Performance | 18 windows |
View Complete details
Product Brochure
| Model Name/Number | SC 4 Easy Fix (yellow)* EU |
| Brand | Karcher |
| Weight | 4.0 Kg( without accessories) |
| Heating Output | 2000 W |
| Steam Pressure | 3.5(bar) |
| Heating Time | 4 min |
| Tank Capacity | 0.5 + 0.8 (removable kit) (l) |
| I Deal In | New Only |
| Safety Valve | Yes |
| Floor Cleaning Kit | Yes |
| Max. steam pressure | 3.5 bar |
| Dimensions | 380 x 251 x 273 (mm) |
View Complete details
Product Brochure
| Model Name/Number | SC 2 Easy Fix |
| Brand | Karcher |
| Weight | 2.9 kg ( without accessories) |
| Heating Output | 1500 W |
| Steam Pressure | 3.2 bar |
| Heating Time | 6.5 min |
| Tank Capacity | 1 L |
| I Deal In | New Only |
| Safety Valve | Yes |
| Hand Nozzle | Yes |
| Floor Cleaning Kit | Yes |
| Max. steam pressure | 3.2 Bar |
| Dimensions | 380 x 254 x 260 (mm) |
View Complete details
Product Brochure
| Type | Water Filter |
| Rated Input Power | 650 W |
| Water Filter | 2 Litre |
| Operating Radius | 10.2 m |
| Current Type | 220-240 V | 50 Hz |
| Weight (Kg) | 7.5 |
| Dimension (mm) | 535 x 289 x 345 |
| Hose Length | 2.1 m |
View Complete details
Product Brochure
| Brand | Karcher |
| Model Name/Number | KB 5* EU |
| I Deal In | New Only |
| Area cleaned per battery char g e | 60-100 m^2 |
| Battery running time | 30 min |
| Working width | 210 mm (per hair brush) |
| Container capacity | 370 ml |
| Battery voltage | 3.7 V |
| Weight incl. battery | 1.2 Kg |
| Dimensions | 260 x 300 x 96 mm |
View Complete details
Product Brochure
| Vacuum Cleaner Type | Vacuum cleaner, bagless |
| Supply voltage (Ph/V/Hz) | 1 / 100 - 240 / 50 - 60 |
| Sound power level (dB(A)) | < 78 |
| Container capacity (ml) | 800 |
| Voltage (V) | 25.2 |
| Battery charging time with standard charger (min) | 235 |
View Complete details
| Pressure | 20-100 |
| Brand | KARCHER |
| Usage/Application | Car Washing |
| Model Name/Number | K 2 POWER VPS |
| I Deal In | New Only |
| Warranty | 1 year |
| Dimension | 352 x 170 x 287 |
| Weight | 9.1 kg ( without accessories) |
| Flow Rate | 360 l/h |
| Inlet temperature ( DegreeC) | max. 40 |
| Power cable (m) | 5 |
View Complete details
Product Brochure
| Function | Wet-Dry |
| Body Type | Cordless |
| Surface Recommendation | For Home |
| Supply voltage (Ph/V/Hz) | 1 / 100 - 240 / 50 - 60 |
| Sound power level (dB(A)) | < 78 |
| Container capacity (ml) | 650 |
| Voltage (V) | 21.6 |
| Dimensions (L x W x H) (mm) | 230 x 236 x 1115 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brush Diameter | 17 inch |
| Motor Power | 1500 Watt |
| Drive Type | Direct Drive |
| Motor Rating | 2 HP |
| Brush Speed | 155 RPM |
| Application | for Floor Scrubbing |
| Cable Length | 10 m |
| Motor Phase | Single Phase |
| Noise Level | 60 dB |
| Current Type | 220-240 V | 50 Hz |
BRAND- MARUT
Product Description
1. Its super high power air-cooling motor and the double capacitor design allow a safer operation.
2. It provides a strong power output and has multiple functions as carpet and floor cleaning.
3. Wax removing low-speed polishing floor crystal effect treatment and renewing.
Product Specification
Voltage/Frequency : 220VAC/50Hz
Power : 1500W
Current : 6.92A
Brush rotation Speed : 154rpm/min
Noise : 54dB
Brush diameter : 17'
Main cable length : 12m
Gross Weight : 85.06Kgs
Main body Packing Size : 375X 126 X 1133 mm
Handle Packing Size : 560 X 450 X 325mm
Accessories included:
Main body, handle, water tank, pad holder, hard brush, soft brush.
Additional Information:
View Complete details
Product Brochure
| Brand | Roots |
| Phase | Single Phase |
| Model Name/Number | Topper 215 |
| Frequency | 50 Hz |
| Air Flow | 200 m2/h |
| Voltage | 230 V |
| Power | 1300 W |
| Water Lifting Capacity | 2380 mm H2O |
View Complete details
Product Brochure
| Brand | Roots |
| Model Name/Number | Rocketvac XP |
| Phase | Single Phase |
| Power | 1300 W |
| Voltage | 230 V |
| Air Flow | 30 Litre/Second |
| Current | 5 A |
| Is It Portable | Portable |
View Complete details
Product Brochure
| Brand | Roots |
| Phase | Single Phase |
| Model Name/Number | Topper 515 |
| Frequency | 50 Hz |
| Air Flow | 200 m3/h |
| Voltage | 230 V |
| Power | 1300 W |
| Water Lifting Capacity | 2380 mm H2o |
View Complete details
Product Brochure
| Brand | Roots |
| Phase | Single Phase |
| Model Name/Number | Topper 440 |
| Frequency | 50 Hz |
| Air Flow | 600 m3/h |
| Voltage | 240 V |
| Power | 3600 W |
| Water Lifting Capacity | 2380 mm of WC |
| Tank Capacity | 62 L |
View Complete details
Product Brochure
| Roller Working Width | 700 mm |
| Rated Input Power | 2200 Watt |
| Coverage Area | 3600 m2/hr |
| Max. Brush Speed | 5 km/hr |
| Max. Climbing Rate | 20% |
| Tank Capacity | 75 L |
| Application | for Commercial use |
| Weight | 550 kg |
| Dimension | 1500 X 1000 X 1300 mm |
| No. of Wheels | 3 |
| Colour | Red |
| Source of Power | Petrol |
View Complete details
Product Brochure
| Brand | Roots |
| Model Name/Number | BP5 |
| Power Cord | 18 m |
| Frequency | 50 Hz |
| Air Flow | 48 L/s |
| Voltage | 230 V |
| Power | 1000 W |
| Capacity | 5 L |
| Tank Diameter | 215 mm |
| Height | 560 mm |
View Complete details
Product Brochure
| Power | 3000 W |
| Brand | Roots |
| Phase | Single Phase |
| Weight | 20 Kg |
| Voltage | 230 V |
| Dimension | 490x370x1000 mm |
View Complete details
Product Brochure
| Family Model Name | WD 6 |
| Function | Wet-Dry |
| Body Type | Canister |
| Motor Power | 1300 Watt |
| Suction Power | 260 Air Watts |
| Surface Recommendation | For Home & Car |
| Container Capacity | 30L |
| Air Flow | 74 L/s |
| Included Components | Suction Blower, Vacuum Mop, Sweeping Brush, Nozzle & Hose Pipe |
| Noise Level | Less than 60 dB |
| Cable Length | 6 Metre |
| Voltage | 220-240V | 50Hz |
| Warranty | 1 Year |
| Container Material | Stainless Steel |
| Color | Black and Yellow |
| Weight | 9.5 Kg |
| Dimension | 418 x 382 x 694 mm |
View Complete details
Product Brochure
| Brand | Karcher |
| Model Name/Number | WD 5* EU-I |
| Product Type | Wet & Dry Vacuum Cleaner |
| Warranty | 1 Year |
| Weight | 8.2 kg ( without accessories) |
| Voltage | 220 / 240 v |
| Container Capacity | 25 l |
| I Deal In | New Only |
| Actual suction power* (Air Watts) | 240 |
| Energy use | 1100 W |
| Container material | Plastic |
| Power cable (m) | 5 m |
| Standard accessory ID | 35 mm |
| Dimensions | 418 x 382 x 652 mm |
| Suction Hose length / diameter | 2.2m / 35mm |
| weight ( with accessories) | 10.7 kg |
View Complete details
Product Brochure
| Brand | Roots |
| Phase | Three Phase |
| Model Name/Number | DG75 |
| Air Flow | 530 m3/h |
| Weight | 170 kg |
| Voltage | 400 V |
| Power | 5 kW |
View Complete details
Product Brochure
| Power | 3 KW |
| Power Source | Electric |
| Brand | Roots |
| Model Name/Number | Jet E 130 |
| Phase | Single Phase |
| Voltage | 230 V |
View Complete details
Product Brochure
| Brand | Roots |
| Power(Watt) | 18.5 kW |
| Model Name/Number | DG200 |
| Weight | 660 kg |
| Frequency | 50 Hz |
| Voltage | 400 V |
The suction unit of the side channel blower type, manufactured in Germany by reputed manufacturer, with direct coupling between the fan and the motor shaft and no transmission system. It is thus completely maintenance free, fit for round-the-clock 24 hours duty, very silent and provides outstanding suction performances; a safety thermal switch cuts off the motor in case of overheating The control board is placed inside a casing, in a safe position at the back, and includes two independent ON and OFF switches (protection IP55), a safety emergency stop button and a soft start device, to reduce the amp drawing when starting the motor. A safety cartridge filter, placed between the motor and the main filter, protects the motor from contact with dust in case of dust accidentally passing through the main filter; a vacuum indicator enables constant checking of the suction performance, and detecting possible clogging of the filter. A pressure relief valve protects the motor from overheating in case of clogging of the filter or other blockings in the suction system; a diffuser filter reduces the speed and noise of the air on the exhaust outlet.
View Complete details
Product Brochure
| Brand | Roots |
| Phase | Three Phase |
| Model Name/Number | DG300 |
| Weight | 805 kg |
| Voltage | 400 V |
| Power | 25 kW |
The suction unit of the side channel blower type, manufactured in Germany by reputed manufacturer, with direct coupling between the fan and the motor shaft and no transmission system. It is thus completely maintenance free, fit for round-the-clock 24 hours duty, very silent and provides outstanding suction performances; a safety thermal switch cuts off the motor in case of overheating The control board is placed inside a casing, in a safe position at the back, and includes two independent ON and OFF switches (protection IP55), a safety emergency stop button and a soft start device, to reduce the amp drawing when starting the motor. A safety cartridge filter, placed between the motor and the main filter, protects the motor from contact with dust in case of dust accidentally passing through the main filter; a vacuum indicator enables constant checking of the suction performance, and detecting possible clogging of the filter. A pressure relief valve protects the motor from overheating in case of clogging of the filter or other blockings in the suction system; a diffuser filter reduces the speed and noise of the air on the exhaust outlet.
View Complete details
| Usage/Application | Commercial |
| Model Name/Number | E 6050 |
| Brand | Roots |
| I Deal In | New Only |
| Dirty Tank Cap. | 60 l |
| Scrubbing Width | 500 mm |
| Power | 1400 W |
| Size/Dimension | 1350*550*1120 mm |
| Voltage | 230 V |
| Weight | 160 kg ( ready to operate ) |
| Effective suction width | 850 mm |
| Theoretical area coverage | 2000 sq . m/h |
| Working speed, up to | 4 km |
| fresh water tank | 60 l |
Roots Scrub E/B 6050 is a walk behind scrubber that has easy guidance, excellent steering and high degree of maneuverability. Option of Electrical & Battery operated machines.
Roots Scrub E/B 6050 has 60 liters fresh & dirty water tanks and 50 cms scrubbing width. This machine is self propelled. Offers optimum vacuuming of dirt water even when negotiating corners, thanks to the straight squeegee with spring suspension.
Robust rotomould tanks, which are Anti Bacterial as well.
Easy guidance, excellent steering and high degree of maneuverability
Self propelled
Optimum vacuuming of dirty water even when negotiating corners thanks to the straight squeegee with spring suspension
Brush exchange at the press of a button
Excellent view of the control panel
Optimum view of the working area and protruding brush head
Easy cleaning of aisles & corners
Squeegee lips can be exchanged without tools
Extremely tough
Service friendly
Non-corrosive, robust rotomould tanks are resistant to damage
Easy access to all components
View Complete details
| Material | Plastic |
| Funtion | Wet-Dry |
| Model Name | GAS 55 AFC |
| Surface Recommendation | for Home & Car |
| Included Components | Nozzle |
| Voltage | 220-240V | 50 Hz |
| Operation Mode | Semi Automatic |
| Warranty | 1 Year |
| Color | BLUE |
| Weight | 16.2 KG |
| CAPICITY | 55 L |
| FROM FACTOR | CANNISTER |
| MANU | BOSCH |
| WATTAGE | 230 WATTS |
View Complete details
| Model Name/Number | K 2 Horizontal |
| Brand | Karcher |
| Warranty | 1 year |
| Pressure (bar) | max 110 |
| Flow rate (l/h) | 300 - 360 |
| Inlet temperature ( DegreeC) | max. 40 |
| Connected load (kW) | 1.4 |
| Weight incl. packaging (kg) | 6.6 |
Horizontal design for effortless storage and ease of transportIntegrated accessory storageUniversal spray lance that does not damage paintDrawing water, e.g. from cisterns, water butts, wells etc.Spray guns are quick to connect6 m high-pressure hose
View Complete details
Product Brochure
| CAPACITY | 235 L |
| Vacuum Pressure | 2957 mm.H2O |
| Air Flow(max) | 305 m3/h |
| Delivery Flow Rate | 150 lpm |
| Phase | 3 |
| Chip Basket Capacity | 50 Liters |
View Complete details
| Motor Power | 1100 Watt |
| Funtion | Wet-Dry |
| Surface Recommendation | for Home & Car |
| Model Name | GAS 15 PS |
| Included Components | Nozzle |
| Voltage | 220-240V | 50 Hz |
| Warranty | 1 Year |
| Color | BLUE |
| Material | Plastic |
| Weight | 6 KG |
View Complete details