Kaushambi, Ghaziabad, Uttar Pradesh
GST No. 09AUMPP3221G1ZK
Call 07942549617 89% Response Rate
Robotic Vacuum Cleaners
Wet and Dry Robotic Vacuum Cleaning Machine
Robotic Cleaners
Product Brochure
Brand | Eureka Forbes |
Function | With Mopping & Sweeping (Wet-Dry) |
Run Time | 90 Minutes |
Charging Time | 4 Hours |
Battery Capacity | 2200 mAH |
Surface to Clean | Wood, Marble Floor, Carpet |
Noise Level | 65 dB |
Suction Power | 1200 Pa |
Input Power | 15 Watt |
Dust Capacity | 500 mL |
Included Components | Charging Adaptor, Vacuum Mop, Sweeping Brush, Wheels |
Voltage | 220-240V | 50Hz |
Color | Black |
Dimension | 340 x 340 x 85 mm |
View Complete details
Brand | Milagrow |
Function | With Mopping & Sweeping (Wet-Dry) |
Run Time | 120 Minutes |
Charging Time | 4 Hours |
Battery Capacity | 3200 mAH |
App Control | Alexa |
Surface to Clean | Carpet, Wood, Marble Floor, Glass |
Navigation | Gyro Navigation |
Noise Level | 65 dB |
Suction Power | 3000 Pa |
Input Power | 35 Watt |
Dust Capacity | 600 mL |
Voltage | 220-240V | 50Hz |
Warranty | 1 Year |
Color | White |
Weight | 5.7 Kg |
View Complete details
Brand | Milagrow |
Function | With Mopping (Wet-Dry) |
Run Time | 100 Minutes |
Charging Time | 3 Hours |
Battery Capacity | 2600 mAH |
App Control | Google Assistant |
Surface to Clean | Marble Floor, Carpet, Wood |
Navigation | Gyro Navigation |
Noise Level | 65 dB |
Suction Power | 1500 Pa |
Input Power | 35 Watt |
Dust Capacity | 600 mL |
Included Components | Charging Adaptor, Sweeping Brush, Wheels, Vacuum Mop |
Voltage | 220-240V | 50Hz |
Warranty | 1 Year |
Color | Red |
Weight | 3.5 Kg |
Dimension | 32.5 x 32.5 x 8.4 cm |
Uses the 'Gyro Mapping' technology, Full wet mopping with water tank of 110 ml capacity, 800 ml large dustbin, Builds Map in real time based on Gyro Mapping, Alexa & Google Assistant, NIDEC Brushless Motor, Which has 1500Pa Suction Power, 110 minutes nonstop cleaning, 4 cleaning modes, Pet Hair Cleaning, Robotic Obstacle & Fall Sensors, Robotic Self Charging
View Complete details
Brand | Milagrow |
Function | With Mopping & Sweeping (Wet-Dry) |
Run Time | 90 Minutes |
Charging Time | 4 Hours |
Battery Capacity | 2600 mAH |
App Control | Google Assistant |
Surface to Clean | Carpet, Marble Floor |
Navigation | Laser Navigation |
Noise Level | 65 dB |
Suction Power | 1500 Pa |
Input Power | 35 Watt |
Dust Capacity | 650 mL |
Included Components | Vacuum Mop, Sweeping Brush, Charging Adaptor |
Voltage | 220-240V | 50Hz |
Warranty | 1 Year |
Color | White |
Weight | 3.5 kg |
View Complete details
Brand | Milagrow |
Function | With Mopping & Sweeping (Wet-Dry) |
Run Time | 100 Minutes |
Charging Time | 4 Hours |
Surface to Clean | Marble Floor, Carpet, Wood |
Suction Power | 2200 Pa |
Input Power | 20 Watt |
Dust Capacity | 600 mL |
Included Components | Sweeping Brush, Charging Adaptor, Vacuum Mop, Wheels |
Voltage | 220-240V | 50Hz |
Color | White |
Weight | 3.5 kg |
Dimension | 35 x 15 x 35 cm |
View Complete details
Product Brochure
Brand | MILAGROW |
Type | Wet & Dry Vacuum Cleaner |
Model Name/Number | Milagrow SilverFox 21 Dry & Wet Robotic Vacuum Cleaner |
Suction Power | 1500pa |
Warranty | 1 Year on Robot, 5 years on Suction Motor |
Country of Origin | Made in India |
View Complete details
Brand | MILAGROW |
Model Name/Number | SEAGULL PRIME FLOOR ROBOT with Remote |
Battery Capacity | 2600 MAH |
Charging Time | 3-4 HOURS |
Max Area Performance | 500 SQFT to 1000 SQFT |
SUCTION (Pascal) | 1500 PA |
Pressure Cleaning | 3 N |
RUNNING TIME | STANDARD WORKING CONDITION 60 MINS |
WATER TANK CAPACITY | NO WATER TANK |
WASTE WATER TANK CAPACITY | NA |
DRY DUST COLLECTOR | 650 ML BOX TYPE |
ROBOT HEIGHT | 72 mm THINNEST ROBOT |
RT2R | NA/ GYROSENSOR |
MAPPING | GYRO MAPPING |
View Complete details
Brand | MILAGROW |
Model Name/Number | AguaBot-21 |
Warranty | 1 Year |
Battery Capacity | 2900 MAH |
Charging Time | 3-5 HOURS |
Max Area Performance | 1200 SQFT TO 2500 SQFT |
SUCTION (Pascal) | 900 to 1500 PA |
RUNNING TIME | 60- 90 min |
WATER TANK CAPACITY | 850 ml fresh+ 900 ml dirty |
WASTE WATER TANK CAPACITY | 900 ml |
DRY DUST COLLECTOR | Na |
ROBOT HEIGHT | 118 mm |
RT2R | VSLAM+GYRO |
WATER TANK | ELECTRONIC PUMP |
MAPPING | GYRO |
HIGH DUST CLEANING EFFICIENCY | WET CLEANING WITH WATER & SUCTION |
MOBILE - MAP | SHOWS CLEANED AREA ON MOBILE |
SCANNING | CAMERA / GYRO |
OPTICAL SENSOR | Robotic Obstacle and Optical Sensor |
DIAGONISING ABILITY | yes |
TYRES OF ROBO | Anti Slip Tyres |
PET/HUMAN HAIR REMOVAL | WET CLEANING |
View Complete details
Brand | Milagrow |
Function | With Mopping & Sweeping (Wet-Dry) |
Run Time | 100 Minutes |
Charging Time | 3 Hours |
Battery Capacity | 2600 mAH |
Surface to Clean | Glass, Carpet, Marble Floor, Wood |
Noise Level | 65 dB |
Suction Power | 1500 Pa |
Input Power | 20 Watt |
Dust Capacity | 600 mL |
Included Components | Wheels, Charging Adaptor, Vacuum Mop, Sweeping Brush |
Voltage | 220-240V | 50Hz |
Warranty | 2 Years |
Color | Black |
Weight | 5.3 kg |
Dimension | 583x533x108 mm |
View Complete details
Brand | Milagrow |
Model Name/Number | BlueBee 21 |
Phase | Single Phase |
Power | 30 W |
Weight | 5.3 Kg |
Warranty | 1 Year |
Dimension | 583 x 533 x 108 mm |
View Complete details
Brand | Mi |
Function | With Mopping & Sweeping (Wet-Dry) |
Power(Watt) | 3200mAh |
COLOUR | BLACK |
Surface Recommendation | Tiles, Hard floor, Wood |
Controller Type | Xiaomi Home App, Google Assistant, Mi Home App, IOS, Android |
WARRANTY | 1 YEAR |
View Complete details
Usage/Application | Cleaning Purpose |
Brand | Milagrow |
Voltage | 240 V |
Frequency | 50 Hz |
Model Name/Number | RoboPhelps 30 |
Input Power | 200 W |
Dimension | 450*490*260 mm |
India's Lowest Operating Cost Pool Robot, Robotic 6th Sense, Cleans Pool Floor-Walls-Stairs-Coves, Cleans upto 2100 sq ft in 2 hours, Filters 18000 litres/hour, Smart Z programming, Suits all pool shapes, surfaces and types, Can climb up to 6 ft, Saves upto 93% energy and 30% on pool chemicals, Can also be remote controlled for specific cleaning, 4 strong scrubbing wheels, 2 powerful motors.
View Complete details