Vasundhara, Ghaziabad, Uttar Pradesh
GST No. 09AUMPP3221G1ZK
Call 07942549617 91% Response Rate
Capacity(Place Setting) | 11 |
Net Weight (kg) | 33 |
Dimensions (W x D x H - cm) | 40 x 50 x 59.5 |
Rack Size (cm) | 35 X 35 |
Door Opening (W x H - mm) | 26 |
Included Components | Detergent Pump, Rinse aid Pump,Warranty card, Power Cable, Installation & User Manual ,Electrical ck |
View Complete details
Capacity(Place Setting) | 12 |
Net Weight (kg) | 62 |
Dimensions (W x D x H - cm) | 57.5 x 60 x 82 |
Rack Size (cm) | 50 x 50 |
Door Opening (W x H - mm) | 36.5 |
Included Components | Detergent Pump, Rinse aid Pump,Warranty card, Power Cable, Installation & User Manual ,Electrical ck |
View Complete details
Net Weight (kg) | 62 |
Dimensions (W x D x H - cm) | 57.5 x 60 x 82 |
Rack Size (cm) | 50 x 50 |
Included Components | Detergent Pump, Rinse aid Pump,Warranty card, Power Cable, Installation & User Manual ,Electrical ck |
Water Consumption (L/Cycle) | 2.5 |
Electric Connection (V/Hz/ph/N) | 400/50/3/N |
View Complete details