Ghaziabad, Uttar Pradesh
GST No. 09AADCW2100K1ZH
Call 07942549617 87% Response Rate
Send Enquiry
Robotic Cleaners
Product Brochure
| Function | Both Mopping & Sweeping |
| Brand | MILAGROW |
| Suction Power | 1500 Pa |
| BATTERY MAH | 2500 |
| DUST BIN | 600 ML |
| WARRANTY ON MOTOR | 3 years |
View Complete details
Product Brochure
| Battery charging time (min) | 230 |
| Running time per charge (min) | 120 |
| Waste container (ml) | 330 |
| Fresh water tank (ml) | 240 |
View Complete details
| Model Name/Number | TP 03 |
| Brand | DYSON |
| Warranty | 1 Year |
| Color | WHITE/SILVER |
View Complete details
Product Brochure
| Battery Capacity | 2900 mAH |
| Warranty | 1 Year |
| DIRTY WATER TANK | 900 ML |
| SUCTION POWER (PA) | 1500 |
View Complete details
Product Brochure
| Run Time | 120 Minutes |
| Warranty | 3 Years |
| SUCTION CAPICITY | 4000 PA |
| DUST BOX | 4 L |
| BATTERY ( MAH) | 5000 |
| FILTER | 12 (HEPA) |
View Complete details
Product Brochure
| Function | Both Mopping & Sweeping |
| Run Time | 120 Minutes |
| Battery Capacity | 2600 mAH |
| Warranty | 1 Year |
| Color | BLACK |
| DUST BOX | 250 ML |
| MOTOR WARRANTY | 3 YEARS |
| SUCTION CAPACITY | 2700 PA |
View Complete details
| Function | Both Mopping & Sweeping |
| Brand | ecovacs |
| Run Time | 120 Minutes |
| Battery Capacity | 2600 mAH |
| Surface to Clean | Marble Floor, Carpet, Glass, Wood |
| Navigation | Laser Navigation |
| Suction Power | 2200 Pa |
| Included Components | Vacuum Mop, Charging Adaptor, Sweeping Brush, Wheels |
| Warranty | 1 Year |
| Color | black |
| Weight | 454 g |
View Complete details
| Function | Both Mopping & Sweeping |
| Brand | ecovacs |
| Run Time | 120 Minutes |
| Charging Time | 3 Hours |
| Surface to Clean | Carpet, Marble Floor, Glass, Wood |
| Included Components | Sweeping Brush, Wheels, Charging Adaptor, Vacuum Mop |
| Warranty | 1 Year |
| Color | white |
| Dimension | 43L x 16W x 49H cm |
View Complete details
Product Brochure
| Suction Power | 1500 Pa |
| BATTERY UNIT | 2500 MAH |
| WARRANTY ON MOTOR | 3 YEARS |
View Complete details
Product Brochure
| Suction Power | 3000 Pa |
| BATTERY | 5200 MAH |
| DUST BOX | 560 ML COMBINED |
| WARRANTY ON MOTOR | 3 YEARS |
View Complete details
Product Brochure
| Brand | MILAGROW |
| Run Time | 120 Minutes |
| Charging Time | 3 Hours |
| Battery Capacity | 3200 mAH |
| Suction Power | 3000 Pa |
| Warranty | 3 Years |
| DUST BOX | 4 L |
| WATER TANK | 300 ML |
View Complete details
| Coverage Area | 450 sq.ft |
| Usage | for Home |
| Filter Type | HEPA Filter |
| Warranty | 2 Year |
| Color | SILVER |
Air purifier. Heater. Fan. All in one.
Removes 99.95% of pollutants as small as 0.1 microns.7
View Complete details
Product Brochure
| Coverage Area | Air Purifier |
| Usage | for Home |
| Filter Type | HEPA |
| CADR(Clean Air Delivery Rate) | 320 |
| Energy Consumption | 5 |
| Warranty | 1 Year |
| Connected load (W) | 36 |
| Power settings | 5 |
View Complete details
Product Brochure
| Coverage Area | Air Purifier |
| Usage | for Home |
| Warranty | 1 Year |
| Weight | WHITE AND BLACK |
| Air Flow | 550 |
| Adjustable Air Speed | Yes |
| Auto Mode | Yes |
| Indicator | YES |
| Display Type | LED |
View Complete details
| Warranty | 1 Year |
| COLOUR | WHITE/ SIVER |
| BRAND | DYSON |
View Complete details
| Model Name/Number | BP-02 |
| Brand | DYSON |
| WARRANTY | 2 YEAR |
View Complete details
| Warranty | 1 Year |
| Color | BLACK/NICKEL |
| BRAND | DYSON |
View Complete details